A list of previous speaking engagements.
Event | Sponsoring Group/Conference |
---|---|
Project Management Institute Rochester February Chapter Meeting | Project Management Institute, Rochester NY |
Business Continuity and Organizational Resilience at the United Nations | United Nations – Economic and Social Council Chamber, New York, NY |
Business Continuity and Disaster Recovery Management – Guest Speaker | Institute of Internal Auditors / Guest Speaker Presentation to Rochester NY Chapter |
IT Auditing Seminar | Institute of Internal Auditors, Rochester NY – seminar – 9 CPE Credits |
Project Management Institute Rochester December Chapter Meeting | Project Management Institute, Rochester NY |
Quarterly Full-Day Meeting | The Contingency Planning Exchange – New York NY |
Project Management Institute Rochester September Chapter Meeting | Project Management Institute, Rochester NY |
AM on PM Breakfast Forum | The Project Solvers of America, Inc., Rochester NY |
An improved and strengthened emergency management and response system in China | U.S. Trade and Development Agency (USTDA) / Presentation to key government leaders from China’s emergency management and response for health epidemics, Arlington, VA |
Risk Management | eBRP Solutions Network, Inc. /eBRP User Group Conference, Niagara Falls, NY |
Disaster Recovery Institute 2013 Conference | Disaster Recovery Institute 2013, Pennsylvania Convention Center, Philadelphia, PA |
Exhibitor, Association of Contingency Planners, Rochester, NY at Disaster Recovery Institute 2013 Conference | Disaster Recovery Institute 2013, Pennsylvania Convention Center, Philadelphia, PA |
Enterprise Risk Management in Program Management and Project Management | PMI Madison/South Central WI Chapter/ Professional Development Day 2013 |
Assessing Opportunities and Threats: Doing an External Analysis | Rasmussen College, Minneapolis, MN |
Enterprise Risk Management | Project Management Institute, Rochester Chapter, Professional Development Day, Rochester, NY |
Business Continuity and Security Planning Overview on Behalf of Nigeria | TransBeira Group, Inc. Interactive Tele-presence presentation to National Security Agency (NSA), Abuja, Nigeria |
Risk Management | AM on Project Management Breakfast Forum, The Project Solvers, Rochester, NY |
Business Continuity Training Instructor | Business Continuity Institute -5 day Training Program, Chicago, IL |
Business Resilience and Continuity Planning – Strengthening the Weak Links in Chain of Business Relationships | International Training and Technology Limited, Luanda, Angola |
Making Agola’s Companies Resilient and competitive in the Era of Global Mutual Economic Vulnerability | International Training and Technology Limited, Luanda, Angola |
Tornado Preparation | Redmond Worldwide/Teleclass (1 hour) |
Information Technology Infrastructure Library (ITIL) and its Importance in the Disaster Recovery Field | Redmond Worldwide/ITIL Teleclass. (2 hours) |
Continuity of Operations (COOP) – Extreme Behavioral Risk Management | New York City Department of Health and Mental Hygiene. Two full-day training programs (8 hours each for a total of 16 hours) |
Disaster Recovery Planning on a Shoestring Budget | 2009 Corporate Security, Business Continuity and Crisis Management Conference, New York, NY (1 hour) |
Business Continuity Planning and Crisis Management Strategy | Executive Education Forum, Spoke to a group of Emergency Coordinators of Nigerian Banking sector, Muson Centre, Agip Hall, Onikan, Lagos, Nigeria. (4 hours) |
Emergency Management | Executive Education Forum, Spoke to a group of Access Bank’s Emergency Coordinators of Nigeria, Muson Centre, Agip Hall, Onikan, Lagos, Nigeria. (4 hours) |
Session BP31 – Developing Enterprise Risk Management | CPM 2009 West Conference, Las Vegas, Nevada |
Speaker at the Luncheon and Keynote Address | CPM 2009 West Conference, Las Vegas, Nevada |
Resiliency Planning – Putting It All Together | Connecticut Chapter of the Association of Contingency Planners. |
Spot 204 – Resiliency-Individual, Community, Business | 18th World Conference on Disaster Management, Ontario, Canada |
A Test, Training, and Exercise Program; Plans for Devolution and Reconstitution | COOP/COG Training-session 5 |
Cyber Security Training - Session 5 Security Architecture and Design; Telecommunications and Network Security; Intrusion Detection | Redmond Worldwide |
Alternate Facilities, Interoperable Communications; Vital Records and Databases; Human Capital | COOP/COG Training-session 4 |
Session Four- Alternate Facilities, Interoperable Communications; Vital Records and Databases; Human Capital | One hour COOP/COG Conference Call plus Q&A |
Session Five- Security Architecture and Design; Telecommunications and Network Security; Intrusion Detection | One hour Cyber Security Conference Call plus Q&A |
Session Four- Operations Security, Systems Security, Physical/Environmental Security | One hour Cyber Security Conference Call plus Q&A |
Cyber Security Training - Session 4: Operations Security, Systems Security, Physical/Environmental Security | Redmond Worldwide |
Cyber Security Training - Session 4: Operations Security, Systems Security, Physical/Environmental Security | Redmond Worldwide |
Session Three- Achieving a timely and orderly recovery; Essential Functions; Delegations of Authority; Succession of Planning | One hour COOP/COG Conference Call plus Q&A |
COOP/COG Training - Session 3 - Achieving a Timely and Orderly Recovery; Essential Functions; Delegations of Authority | Redmond Worldwide |
COOP/COG Training- Session 3: Achieving a Timely and Orderly Recovery; Essential Functions; Delegations of Authority | Redmond Worldwide |
Cyber Security Training - Session 3: Incident Reporting, Response Planning and Recovery; Information Security and Risk Mgmt | Redmond Worldwide |
Cyber Security Training - Session 3: Incident Reporting, Response Planning and Recovery; Information Security and Risk Mgmt | Redmond Worldwide |
Session Three- Incident Reporting, Response Planning and Recovery; Information Security and Risk Management | One hour Cyber Security Conference Call plus Q&A *Took place following COOPCOG calls on same date |
Session Two - Protecting Essential Facilities, equipment, records; reducing disruptions to operations; reducing loss of life | One hour COOP/COG Conference Call plus Q&A |
COOP/COG Training -Session 2: Protecting Essential Facilities, Equipment, Records; Reducing disruptions to operations; Reducing Loss of Life | Redmond Worldwide |
COOP/COG Training - Session 2: Protecting Essential Facilities, Equipment, Records; Reducing disruptions to operations; Reducing Loss of Life | Redmond Worldwide |
Session Two –Access Control and Identification; Security Management Controls; Application Security | One hour Cyber Security Conference Call plus Q&A *Took place following COOPCOG calls on same date |
COOP/COG Training - Session 1: Ensuring Continuous Performance of an Agency’s Essential Functions During an Emergency | Redmond Worldwide |
COOP/COG Training - Session 1: Ensuring Continuous Performance of an Agency’s Essential Functions During an Emergency | Redmond Worldwide |
Cyber Security Training - Session 2: Access Control and Identification; Security Mgmt Controls; Application Security | Redmond Worldwide |
Session One- Ensuring Continuous Performance of an Agency’s Essential Functions during an Emergency | Michael Redmond COOP/COG Conference Call Training Series (5 Session series) |
Cyber Security Training-session 2: Access Control and Identification;Security Mgmt Controls; Application Security | Redmond Worldwide |
Session One- About Cyber Terrorism- Learning About the Enemy; Personnel and Training | Michael Redmond Cyber Security Conference Call Training Series (5 Session series) |
Cyber Security Training - Session 1: About Cyber Terrorism-Learning about the Enemy; Personnel and Training | Redmond Worldwide |
Cyber Security Training - Session 1: About Cyber Terrorism-Learning about the Enemy; Personnel and Training | Redmond Worldwide |
Spot 301 – Cyber Security is a Part of Planning If You Want Your Plan to Work | 17th World Conference on Disaster Management, Ontario, Canada |
Cyber Security is a Part of Planning if you Want Your Plan to Work | |
LawNet –Newark Event | |
“Restoration and the Role it Plays in BC Planning” | Mizuho, Concourse Level |
US VISIT PROGRAM part of a continuum of security measures that begins overseas and continues through a visitor’s arrival in and departure from the United States. | Manuel Rodriguez, Department of Homeland Security. Ms. Michael Redmond, facilitator. |
“The Value of Project Mgmt in Business Continuity Programs” | ACP New York Metro-PMINYC Joint Meeting. Ed Farkas, Marty Plevel, Michael Redmond, Cynthia Sime- panelists |
General Overview Project Initiation and Management | General Overview Project Initiation and Management |
Week Ten-Coordination with External Agencies | One Hour Conference Call Training Session plus Q&A |
“Recovery Management: Beyond Business Continuity” | Zurich Risk Engineering Conference, Las Vegas, NV |
Week Nine-Crisis Communications | One Hour Conference Call Training Session plus Q&A |
Week Eight-Maintaining and Exercising Business Continuity Plans | One Hour Conference Call Training Session plus Q&A |
Week Seven-Awareness and Training Programs | One Hour Conference Call Training Session plus Q&A |
Week Six-Developing and Implementing Business Continuity Plans | One Hour Conference Call Training Session plus Q&A |
Week Five-Emergency Response and Operations | One Hour Conference Call Training Session plus Q&A |
Week Four-Developing Business Continuity Strategies | One Hour Conference Call Training Session plus Q&A |
Week Three-Business Impact Analysis | One Hour Conference Call Training Session plus Q&A |
Week Two-Risk Evaluation and Control | One Hour Conference Call Training Session plus Q&A |
Week One –General Overview Project Initiation and Management | Michael Redmond Business Continuity Planning Training Conference Call Series |
“Emergency Management & Business Continuity Working Together” | 16th World Conference on Disaster Management, Ontario, Canada |
”Meeting Planning Requirements with Limited Resources” | 16th World Conference on Disaster Management, Ontario, Canada |
“What if your Organization Must Support Itself in an Emergency?” | 9th New York State Cyber Security Conference |
“First Katrina, Then Rita: The Entergy Corporation Story” | Continuity Insights Management Conference, New Orleans, LA |
Featured Speaker – “Will your Organization Survive a Disaster” | Custom Computer Specialists- Half Day Seminar, Melville, NY |
Keynote Speaker- NFPA 1600 | Association of Contingency Planners (ACP) |
“Enterprise Risk Management in the New Normal” | 15th World Conference on Disaster Management, Ontario, Canada |
“What SEC Registration Means To You: A Practical Approach to Compliance” | UBS Prime Brokerage Services Event |
“Business Continuity Management: Architect and Implement Solutions” | Continuity Insights Management Conference, New Orleans, LA |
International Disaster Recovery Association | 15th Annual Conference on Disaster Recovery Telecommunications, Baltimore, MD |
“Are you prepared to meet regulatory requirements in 2005?” | AmeriVault Breakfast Seminar, Princeton Club of New York, New York City |
“Combining the findings and solutions to meet both the Emergency Mgmt and BC Programs” | AmeriVault Breakfast Seminar, Princeton Club of New York, New York City |
“Approaching Enterprise Risk with a 360 degree process” | AmeriVault Breakfast Seminar, Princeton Club of New York, New York City |
“Risk Mitigation Planning” | Custom Computer Specialists Beyond Baseline Security Seminar, Madison Square Garden, NY |
“Government Risk” | InfraGard Conference on Govt Risk & Impact Analysis, Albany, NY |
“Business Continuity Planning in Today’s World”- Part One | Association of Legal Administrators Capital Chapter Fall Education Forum- The Healthy Law Firm: Monitoring Your Firm’s Vital Signs, Washington DC |
“Enterprise Risk, HIPAA Requirements, and other Regulatory Concerns” | International Legal Technology Association |
Preparing and Budgeting for Securing your Business (Strategic Management/Executive Focus) | 2004 Continuity Insights Management Conference, New Orleans, LA |
Availability Services for e-Business (OR “e-Business Continuity/Availability”) | 2001 Contingency Planning & Management Conference, Boston, MA (one hour) |
Panel Discussion – Territorio y Riesgo | International Vulnerabilidad Del Desarrollo Frente Al Desastre: Neuvos Enfoques Para Un Nuevo Milenio, Chile |